Index of /Documents/Articles Papers
Name Last modified Size Description
Parent Directory -
Reeve_nVNA_CalStd.pdf 2021-06-07 14:05 351K
Reeve_WWVHTimingMeas..> 2021-04-24 15:07 2.0M
Reeve_WB-SG1_SigGen.pdf 2021-04-24 15:05 572K
Reeve_VLFStationList..> 2021-09-19 15:17 57K
Reeve_VLFObsrv_04Dec..> 2022-04-17 09:31 2.3M
Reeve_VLF-LFStationL..> 2021-04-24 15:07 90K
Reeve_VLF-LF-Splitte..> 2023-10-08 17:13 370K
Reeve_VLF-LF-RFChoke..> 2021-03-31 18:20 421K
Reeve_UTCUpdate2015.pdf 2021-04-24 15:07 158K
Reeve_USBPortMgmtGui..> 2021-04-24 15:06 963K
Reeve_UPS.pdf 2021-04-24 15:07 936K
Reeve_ULFWaveObsrv.pdf 2023-03-19 17:39 4.2M
Reeve_TypeV-TypeII-B..> 2023-07-31 22:33 304K
Reeve_TowerAnchors.pdf 2021-04-24 15:06 1.3M
Reeve_TimeKeeping.pdf 2021-04-24 15:07 663K
Reeve_TimeDifference..> 2021-04-24 15:05 2.4M
Reeve_TT1254Upgrade.pdf 2021-04-24 15:06 2.4M
Reeve_TT1254AGC.pdf 2021-04-24 15:06 2.8M
Reeve_SquareLoopAnte..> 2021-04-24 15:06 874K
Reeve_SoundcardTest.pdf 2021-04-24 15:07 875K
Reeve_SoundStorage.pdf 2021-04-24 15:07 89K
Reeve_SolarRadioObsr..> 2023-04-05 11:08 659K
Reeve_SolarRadioMagO..> 2023-04-05 11:08 356K
Reeve_SolarRadioCycl..> 2021-08-11 13:51 270K
Reeve_SolarObsrv_30-..> 2022-09-25 10:10 447K
Reeve_SolarMagneticC..> 2021-10-26 19:22 1.3M
Reeve_SolarBurstsAnc..> 2021-04-24 15:04 1.9M
Reeve_SolarBurstChar..> 2021-04-24 15:06 472K
Reeve_Solar-Mag_Obsr..> 2021-08-22 09:58 1.8M
Reeve_SolaFlareDurat..> 2021-04-24 15:07 706K
Reeve_SmplHFMeteorTr..> 2021-04-24 15:06 455K
Reeve_SmplHFAuroraRe..> 2021-04-24 15:04 2.1M
Reeve_SerialPortAdap..> 2021-04-24 15:05 382K
Reeve_SMATools.pdf 2021-04-24 15:06 401K
Reeve_SFD-CME-HF_17M..> 2021-04-24 15:06 318K
Reeve_SDRPlay-miniGP..> 2021-04-24 15:07 586K
Reeve_SAQ_30Jun2024.pdf 2024-08-04 19:19 523K
Reeve_SAQReceptRprt_..> 2021-07-12 09:52 1.0M
Reeve_SAQ-Jun2019.pdf 2021-04-24 15:06 213K
Reeve_SAQ-Jul2018.pdf 2021-04-24 15:05 715K
Reeve_SAQ-24Dec2019.pdf 2021-04-24 15:07 318K
Reeve_S-ParamTestSet..> 2021-04-24 15:05 609K
Reeve_S-ParamTestSet..> 2021-04-24 15:05 755K
Reeve_S-ParamTestSet..> 2021-04-24 15:07 629K
Reeve_S-ParamTestSet..> 2021-04-24 15:04 724K
Reeve_RxStabAnalysP2..> 2021-04-24 15:05 828K
Reeve_RxStabAnalysP1..> 2021-04-24 15:05 427K
Reeve_RigRunnerDef.pdf 2022-06-04 09:58 819K
Reeve_RemoteAmplPowe..> 2021-04-24 15:05 337K
Reeve_RefFreqDist.pdf 2021-04-24 15:07 515K
Reeve_RadioEngineeri..> 2021-04-24 15:05 3.2M
Reeve_RadioBlackouts..> 2024-02-14 20:12 1.4M
Reeve_RadioAstronomy..> 2021-04-24 15:04 109K
Reeve_RSPSoundcardSe..> 2021-04-24 15:05 758K
Reeve_RSPInstall.pdf 2021-04-24 15:07 340K
Reeve_RPi_WLANSetup.pdf 2021-04-24 15:05 583K
Reeve_RPi_StaticIP.pdf 2021-04-24 15:06 379K
Reeve_RPi_BasicSetup..> 2021-04-24 15:05 465K
Reeve_RPi_BackupRest..> 2021-04-24 15:05 155K
Reeve_RPi_AirSpyServ..> 2021-04-24 15:07 1.2M
Reeve_RPi-LWATV.pdf 2021-04-24 15:07 1.6M
Reeve_RPi-LWATV-Upda..> 2021-04-24 15:07 663K
Reeve_RFI Bibliograp..> 2021-04-24 15:04 148K
Reeve_QuadCouplerApp..> 2021-04-24 15:07 463K
Reeve_PstRotator.pdf 2021-04-24 15:05 641K
Reeve_PosDistBrngCal..> 2021-04-24 15:05 180K
Reeve_Polarization.pdf 2021-04-24 15:06 228K
Reeve_PlottingWithou..> 2021-04-24 15:06 873K
Reeve_OctagaonLoopAn..> 2021-04-24 15:07 141K
Reeve_Obsrv_SFD-Blac..> 2021-08-22 09:58 328K
Reeve_ObsrvHAARPXmnN..> 2024-02-14 20:12 473K
Reeve_Obsrv-VHF-Type..> 2021-08-22 09:58 411K
Reeve_NTP-MeinMon_In..> 2021-04-24 15:05 1.0M
Reeve_MeteorRadioObs..> 2021-08-30 11:07 5.7M
Reeve_MeinbergMonGui..> 2021-04-24 15:07 1.7M
Reeve_MaintainTime.pdf 2021-04-24 15:06 1.6M
Reeve_LunarEchoExpWe..> 2021-04-24 15:05 816K
Reeve_LoopPwrCplr.pdf 2022-06-04 09:58 589K
Reeve_LogPeriodicAnt..> 2021-04-24 15:06 1.3M
Reeve_LeapSec2015.pdf 2021-04-24 15:05 146K
Reeve_LWA-FilterCasc..> 2021-04-24 15:05 2.2M
Reeve_LNA-Package.pdf 2021-04-24 15:06 539K
Reeve_IsTimeBroken.pdf 2021-04-24 15:05 888K
Reeve_Ionosphere-Dis..> 2022-01-26 21:15 63K
Reeve_InternetAccess..> 2021-04-24 15:06 1.7M
Reeve_IcomR75_CR-282..> 2021-04-24 15:07 213K
Reeve_Icom R-75 Comm..> 2021-04-24 15:04 172K
Reeve_HP10509A_SSUpd..> 2021-04-24 15:07 1.8M
Reeve_HOT-1Package.pdf 2021-04-24 15:07 901K
Reeve_HAARP_SolarOrb..> 2022-04-17 09:31 1.0M
Reeve_HAARP_RJ-GRB-A..> 2021-04-24 15:07 1.5M
Reeve_HAARP_Obsv_Win..> 2021-04-24 15:04 11M
Reeve_HAARP_Obsv_Jul..> 2021-04-24 15:06 4.9M
Reeve_HAARP_Obsv_Apr..> 2021-04-24 15:05 1.8M
Reeve_HAARPOct2022.pdf 2022-12-04 10:22 1.8M
Reeve_HAARP17.pdf 2021-04-24 15:07 3.7M
Reeve_HAARP16.pdf 2021-04-24 15:06 1.8M
Reeve_HAARP-System.pdf 2021-04-24 15:07 1.5M
Reeve_HAARP-RSP.pdf 2021-04-24 15:05 159K
Reeve_HAARP-CloudIQ.pdf 2021-04-24 15:05 245K
Reeve_GpsNtp-Pi_Supp..> 2021-04-24 15:06 251K
Reeve_GpsNtp-Pi_Setu..> 2021-04-24 15:07 1.0M
Reeve_GpsNtp-Pi.pdf 2021-04-24 15:06 664K
Reeve_GeomagStorm_24..> 2024-04-11 18:03 741K
Reeve_GeomagDisturbR..> 2024-02-14 20:12 624K
Reeve_Geomag-SI_Obsr..> 2021-04-24 15:05 214K
Reeve_Geomag-Autumn2..> 2021-04-24 15:05 9.4M
Reeve_GDOComp.pdf 2023-02-02 16:15 876K
Reeve_Flight-Pi.pdf 2021-04-24 15:07 747K
Reeve_FilterMeasVNA.pdf 2021-04-24 15:05 460K
Reeve_FAVA5-RFE.pdf 2021-04-24 15:07 769K
Reeve_Experiences of..> 2024-07-20 14:09 619K
Reeve_Comp_VLFSta_Ju..> 2021-08-11 13:51 896K
Reeve_CohoeVLFLoopAn..> 2021-04-24 15:07 2.9M
Reeve_CohoeVLFInitia..> 2021-04-24 15:06 1.8M
Reeve_CohoeLWAInstal..> 2021-04-24 15:07 3.5M
Reeve_CoaxCableShiel..> 2021-04-24 15:06 657K
Reeve_CelestialRadio..> 2021-04-24 15:06 3.0M
Reeve_Callisto-Lx_Su..> 2021-04-24 15:04 208K
Reeve_Callisto-Lx_Se..> 2021-04-24 15:04 552K
Reeve_Callisto-LxRPi..> 2021-04-24 15:06 445K
Reeve_Callisto-LWA_H..> 2021-10-26 19:22 588K
Reeve_BiasTeePkg.pdf 2021-04-24 15:05 675K
Reeve_BasicFilters.pdf 2021-04-24 15:06 1.1M
Reeve_BNC-Conn.pdf 2021-04-24 15:06 628K
Reeve_AuroralOval-Zo..> 2024-02-14 20:12 277K
Reeve_AuroraRadioObs..> 2022-04-17 09:31 7.3M
Reeve_Aug2022 Radio-..> 2022-10-30 12:50 3.5M
Reeve_AntennaSystemG..> 2021-04-24 15:05 447K
Reeve_AirSpyInstall.pdf 2021-04-24 15:04 241K
Reeve_2017SolarEclip..> 2021-04-24 15:05 621K
Reeve_2017EclipseNAS..> 2021-04-24 15:05 797K
Reeve_15MHzSolarProp..> 2021-04-24 15:06 2.4M
Reeve_10MHzDist.pdf 2021-04-24 15:06 764K
ReeveMonstein_U-Burs..> 2021-04-24 15:06 482K
Reeve-SolarFireworks..> 2022-08-04 09:41 892K
Reeve-Monstein_Obsrv..> 2022-06-04 09:58 1.2M
Reeve-Monstein_2017S..> 2021-04-24 15:06 1.1M
Propagation/ 2019-04-05 12:11 -
Propagation Anomalies/ 2015-04-29 19:52 -
Observations/ 2024-10-29 11:08 -
Ferrite Beads/ 2014-05-16 13:32 -